CustomTitleText
- List View
- Map View
- Grid View
-
3 Beds, 2.5 Baths2,222 sqft lot 5,228 sqftMLS 2414710
-
3 Beds, 2.5 Baths1,914 sqft lot 4,356 sqftMLS 2413279
-
4 Beds, 2.5 Baths2,734 sqft lot 4,792 sqftMLS 2411209
-
5 Beds, 2.75 Baths3,464 sqft lot 5.00 acMLS 2408664
-
5 Beds, 2.5 Baths3,214 sqft lot 7,841 sqftMLS 2397077
-
3 Beds, 2.5 Baths2,582 sqft lot 4,356 sqftMLS 2401570
-
4 Beds, 2.25 Baths2,120 sqft lot 4,792 sqftMLS 2400868
-
4 Beds, 2.5 Baths2,215 sqft lot 8,277 sqftMLS 2394362
-
4 Beds, 2.5 Baths2,438 sqft lot 4,356 sqftMLS 2400522
-
3 Beds, 2.25 Baths2,122 sqft lot 5,663 sqftMLS 2394125
-
4 Beds, 2.25 Baths2,438 sqft lot 3,921 sqftMLS 2392555
-
3 Beds, 2.25 Baths1,615 sqft lot 3,799 sqftMLS 2389598
-
4 Beds, 2.5 Baths2,335 sqft lot 6,099 sqftMLS 2387466
-
3 Beds, 2.25 Baths1,880 sqft lot 5,228 sqftMLS 2377438
-
3 Beds, 3 Baths4,605 sqft lot 5.68 acMLS 2373567
-
4 Beds, 2.5 Baths2,704 sqft lot 5,663 sqftMLS 2351523
-
4 Beds, 2.5 Baths2,704 sqft lot 4,657 sqftMLS 2357933
-
Price Drop3 Beds, 2 Baths1,474 sqft lot 2.38 acMLS 2321105
Properties with the icon are courtesy of Northwest MLS.
Listings courtesy of Northwest MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of 8/4/25 2:16 PM PDT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
DMCA Notice
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions